HomeMy WebLinkAboutCC 2025-01-14_09b Investment Deposits F PRROYO
° c1,
'1 tN CORPORATED -5
* JULY 10, 1911 *
C44IFOJ MEMORANDUM
TO: City Council
FROM: Nicole Valentine, Administrative Services Director
SUBJECT: Statement of Investment Deposits for November 2024
DATE: January 14, 2025
RECOMMENDATION:
Receive and file the attached report listing investment deposits of the City of Arroyo
Grande as of November 30, 2024, as required by Government Code Section 53646(b).
IMPACT ON FINANCIAL AND PERSONNEL RESOURCES:
There is no funding impact on the City related to these reports. However, the City does
receive interest revenue based on the interest rate of the investments. Little to no future
staff time is projected.
BACKGROUND:
The Administrative Services department has historically submitted to the City Council a
monthly report providing the following information:
1. Type of investment.
2. Financial institution (bank, savings and loan, broker, etc.).
3. Date of maturity.
4. Principal amount.
5. Rate of interest.
6. Current market value for all securities having a maturity of more than 12 months.
7. Relationship of the monthly report to the annual statement of investment policy.
ANALYSIS OF ISSUES:
This report represents the City's investments as of November 30, 2024, and includes all
investments managed by the City. As of November 30, 2024, the investment portfolio
complied with all State laws and the City's investment policy.
Item 9.b.
Page 47 of 190
City Council
Statement of Investment Deposits for November 2024
January 14, 2025
Page 2
ALTERNATIVES:
The following alternatives are provided for the Council's consideration:
1. Approve staff's recommendation to receive and file the attached report listing the
investment deposits;
2. Do not approve staff's recommendation; or
3. Provide other direction to staff.
ADVANTAGES:
Safety of principal is the foremost objective of the City. Investments are undertaken in a
manner that seeks to ensure the preservation of capital in the overall portfolio.
DISADVANTAGES:
Some level of risk is present in any investment transaction. Losses could be incurred due
to market price changes, technical cash flow complications such as the need to withdraw
a non-negotiable Time Certificate of Deposit early, or even the default of an issuer. To
minimize such risks, diversification of the investment portfolio by institution and by
investment instruments are being used as much as is practical and prudent.
ENVIRONMENTAL REVIEW:
The Statement of Investment Deposits is not a project subject to the California
Environmental Quality Act ("CEQA") because it has no potential to result in either a direct,
or reasonably foreseeable indirect, physical change in the environment. (State CEQA
Guidelines, §§ 15060, subd. (c)(2)-(3), 15378).
PUBLIC NOTIFICATION AND COMMENTS:
The Agenda was posted at City Hall and on the City's website in accordance with
Government Code Section 54954.2.
ATTACHMENTS:
1. Portfolio Summary: November 30, 2024
Item 9.b.
Page 48 of 190
ATTACHMENT 1
CITY OF ARROYO GRANDE
Portfolio Summary
November 30, 2024
Current Market Interest %of
Investments Principal Value Value Rate Date of Purchase Term Maturity Date Portfolio
Local Agency Investment Fund $ 5,345,958.01 $ 5,345,958.01 4.477% 25.124%
Certificates of Deposit
Pacific Premier Bank 249,000.00 249,000.00 4.880% February 21, 2024 12 mos February 21, 2025 1.170%
Beal Bk Plano TX 247,000.00 247,000.00 1.350% March 26, 2022 36 mos March 26, 2025 1.161%
Beal Bk Las Vegas NV 247,000.00 247,000.00 1.250% March 26, 2022 36 mos March 26, 2025 1.161%
First Technology Federal 248,000.00 248,000.00 5.000% April 14, 2023 24 mos April 14, 2025 1.165%
Flagstar Bank 245,000.00 245,000.00 0.850% May 15, 2020 60 mos May 15, 2025 1.151%
American Express National Bank 246,000.00 246,000.00 3.100% May 25, 2022 36 mos May 25, 2025 1.156%
New York Community Bank 249,000.00 249,000.00 0.550% July 1, 2021 48 mos July 1, 2025 1.170%
Chief Financial Federal Credit Union 249,000.00 249,000.00 4.600% October 12, 2022 36 mos October 14, 2025 1.170%
Live Oak Bank 249,000.00 249,000.00 3.150% May 25, 2022 48 mos May 26, 2026 1.170%
UBS Bank USA 249,000.00 249,000.00 0.900% July21, 2021 60 mos July21, 2026 1.170%
Toyota Financial Savings Bank 248,000.00 248,000.00 0.950% July 22, 2021 60 mos July 22, 2026 1.165%
Chartway Federal Credit Union 248,000.00 248,000.00 5.250% July 28, 2023 60 mos July 28, 2026 1.165%
California Credit Union Glendale 243,000.00 243,000.00 5.450% October 26, 2023 36 mos October 26, 2026 1.142%
Alliant Credit Union 248,000.00 248,000.00 5.500% November 15, 2023 36 mos November 16, 2026 1.165%
Bank United NA 249,000.00 249,000.00 1.350% December 8, 2021 60 mos December 8, 2026 1.170%
Capital One Bank USA 248,000.00 248,000.00 1.250% December 8, 2021 60 mos December 8, 2026 1.165%
Discover Bank 246,000.00 246,000.00 3.200% May 18, 2022 60 mos May 19, 2027 1.156%
United Teletech Financial Credit Union 248,000.00 248,000.00 3.500% November 8, 2023 53 mos April 1, 2028 1.165%
Morgan Stanley Bank 244,000.00 244,000.00 4.650% April 6, 2023 60 mos April 6, 2028 1.147%
Maine Savings Federal Credit Union 249,000.00 249,000.00 4.800% July 21, 2023 60 mos July 21, 2028 1.170%
SkyOneFederal Credit Union 249,000.00 249,000.00 3.900% October 25, 2024 48 mos October 25, 2028 1.170%
Bank Hapoalim BM New York 244,000.00 244,000.00 4.600% May 21, 2024 60 mos May 21, 2029 1.147%
Morgan Stanley Private Bank 244,000.00 244,000.00 4.650% May 22, 2024 60 mos May 22, 2029 1.147%
Total Certificates of Deposit 5,686,000.00 5,686,000.00 26.718%
Agency Bonds
Federal Home Loan Bank 499,252.43 523,892.00 1.000% July 19, 2022 29 mos December 20, 2024 2.346%
Federal Farm Credit Bank 998,431.00 989,498.46 0.430% March 17, 2021 48 mos March 3, 2025 4.692%
Federal Natl Mortgage Assn 1,000,000.00 966,335.95 0.500% October 20, 2020 60 mos October 20, 2025 4.699%
Federal Home Loan Bank 999,500.00 955,317.87 0.800% March 17, 2021 60 mos March 10, 2026 4.697%
Federal Home Loan Bank 994,396.00 957,272.78 2.400% March 17, 2021 72 mos March 29, 2027 4.673%
Federal Home Loan Bank 500,000.00 489,072.24 3.375% May 17, 2022 60 mos May 17, 2027 2.350%
Federal Agriculture Mortgage Corp 495,174.00 491,335.47 3.930% October 28, 2024 36 mos October 7, 2027 2.327%
Federal Agriculture Mortgage Corp 2,029,036.00 2,035,524.00 4.320% May 17, 2024 60 mos April 26, 2029 9.535%
Total Agency Bonds 7,515,789.43 7,408,248.77 35.319%
Page 49 of 190
ATTACHMENT 1
CITY OF ARROYO GRANDE
Portfolio Summary
November 30, 2024
Current Market Interest %of
Investments Principal Value Value Rate Date of Purchase Term Maturity Date Portfolio
Municipal Bonds
California State GO Various Purp Bond $ 491,810.00 $ 488,675.00 3.100% May 12, 2022 47 mos April 1, 2026 2.311%
California State Taxable GO Unlimited 1,256,116.00 1,305,066.20 3.500% November 1, 2023 53 mos April 1, 2028 5.903%
Total Municipal Bonds 1,747,926.00 1,793,741.20 8.214%
Treasury Obligations
U.S. Treasury Z-2026 Series 984,728.00 947,539.06 1.100% December 6, 2021 53 mos May 31, 2026 4.627%
Total Treasury Obligations 984,728.00 947,539.06 4.627%
TOTAL INVESTMENTS $ 21,280,401.44 $ 21,181,487.04 100.002%
Page 50 of 190