HomeMy WebLinkAboutCC 2026-06-23_09d Citywide Combined Salary ScheduleItem 9.d.
MEMORANDUM
TO: City Council
FROM: Ashley Garcia, Human Resources Officer
Nicole Valentine, Director of Administrative Services
SUBJECT: Citywide Combined Salary Schedule
DATE: June 23, 2026
RECOMMENDATION:
1) Adopt a Resolution establishing compensation adjustments for unrepresented part -
time employees and approving the Citywide Combined Salary Schedule; and
2) Find that approval of the Resolution approving the Citywide Combined Salary Schedule
is not a project subject to the California Environmental Quality Act (“CEQA”) because it
has no potential to result in either a direct, or reasonably foreseeable indirect, physical
change in the environment. (State CEQA Guidelines, §§ 15060, subd. (b)(2)-(3), 15378).
IMPACT ON FINANCIAL AND PERSONNEL RESOURCES:
The contractually obligated wage adjustments were anticipated and appropriated in the
adopted mid-cycle budget. Sufficient appropriations are available within the adopted
Fiscal Year budget.
The fiscal impact associated with the proposed resolution to modify pay rates for part -
time employees includes the cost of the 3.5% cost -of-living adjustment for part-time
employees, with an estimated annual cost of $7,800 across all general and enterprise
funds. This amount was appropriated in the adopted mid-cycle budget.
BACKGROUND:
The City of Arroyo Grande has 80 budgeted full-time positions and 8.3 budgeted full-time
equivalent (FTE) part-time positions. Most full-time employees are represented by a
recognized employee organization or are part of the unrepresented Management group.
Part-time employees are also unrepresented. Staff periodically reviews and updates the
City's salary schedule to reflect organizational changes, negotiated compensation
adjustments, classification modifications, and other compensation actions approved by
the City Council.
The City Council previously approved cost-of-living adjustments (COLAs) for the following
employee groups, effective the first full pay period in July 2026 (July 3, 2026):
Page 33 of 355
Item 9.d.
City Council
Citywide Combined Salary Schedule
June 23, 2026
Page 2
Management Employees: 3.5% COLA pursuant to Resolution 2025-036 adopted
June 10, 2025.
Arroyo Grande Police Officers' Association: 3.5% COLA pursuant to the
Memorandum of Understanding (MOU) adopted September 12, 2023
Consistent with these adjustments, the resolution adopting part-time salary rates is also
adjusted by 3.5%.
The City is currently negotiating a successor MOU with the Service Employees
International Union (SEIU) Local 620, which represents the City's miscellane ous
employee group. The current MOU expires on June 30, 2026. Accordingly, the salary
rates reflected on the attached citywide salary schedule for SEIU -represented
classifications are the rates in effect prior to expiration of the current MOU. Upon adoption
of a successor MOU, the Human Resources Officer will update the citywide salary
schedule to reflect any negotiated wage adjustments.
Pursuant to the terms of the Joint Exercise of Powers Agreement that created the FCFA,
all FCFA employees are employees of the City of Arroyo Grande, so the citywide salary
schedule must also include agreed-upon adjustments for the International Association of
Firefighters (IAFF) and FCFA Management. The FCFA Board previously approved cost-
of-living adjustments for the following employee groups, effective the first full pay period
in July 2026 (July 3, 2026):
FCFA Management: 3.0% COLA pursuant to Resolution 2023-06 adopted October
16, 2023.
International Association of Fire Fighters (IAFF) Local 4403: 3.0% COLA pursuant
to the Memorandum of Understanding (MOU) adopted October 16, 2023.
The California Public Employees' Retirement System (CalPERS) requires all participating
public agencies to maintain and publicly approve a salary schedule that complies with
Title 2, California Code of Regulations (CCR), Section 570.5. The regulation establishes
specific requirements governing earnable compensation and requires that salary
schedules be duly approved and available for public inspection.
As a CalPERS contracting agency, the City must maintain a salary schedule that identifies
each position classification and corresponding salary range and that has been formally
approved by the governing body or its designee.
ANALYSIS OF ISSUES:
CalPERS regulations require that a compliant salary schedule:
Be approved and adopted by the governing body or authorized designee;
Identify each job classification;
Specify the salary or salary range assigned to each classification;
Remain publicly available for inspection;
Page 34 of 355
Item 9.d.
City Council
Citywide Combined Salary Schedule
June 23, 2026
Page 3
Indicate the effective date of the salary schedule; and
Reflect pay rates that are paid in accordance with publicly approved salary ranges.
The attached Citywide Salary Schedule has been prepared to include all authorized City
classifications, including management, part-time and represented classifications. The
schedule reflects all salary actions previously approved by the City Council through
Memoranda of Understanding, management resolutions, classification actions, and
compensation adjustments.
Adoption of the updated salary schedule will ensure the City remains in compliance with
CalPERS requirements and maintains appropriate documentation for audit purposes.
The proposed action consolidates and documents compensation previously authorized
through existing City actions. The resolution also specifically designates the Human
Resources Officer as the official custodian of the Citywide Salary Schedule and requires
the schedule to be updated whenever salary ranges change due to Council action, MOU
implementation, or classification and compensation study adjustments.
ALTERNATIVES:
The following alternatives are provided for the Council’s consideration:
1. Adopt the Resolution;
2. Adopt the Resolution with modifications;
3. Do not adopt the Resolution; or
4. Provide other direction to staff .
ADVANTAGES:
Adoption of the Citywide Salary Schedule ensures compliance with approved
compensation provisions and CalPERS requirements for a publicly available salary
schedule. It also promotes transparency, consistency, and efficient payroll administration.
DISADVANTAGES:
The proposed resolutions will result in increased ongoing personnel expenditures
associated with the approved salary adjustments.
ENVIRONMENTAL REVIEW:
Approval of the Resolution approving the Citywide Combined Salary Schedule is not a
project subject to the California Environmental Quality Act (“CEQA”) because it has no
potential to result in either a direct, or reasonably foreseeable indirect, physical change
in the environment. (State CEQA Guidelines, §§ 15060, subd. (b)(2)-(3), 15378).
PUBLIC NOTIFICATION AND COMMENTS:
The Agenda was posted at City Hall and on the City’s website in accordance with
Government Code Section 54954.2.
Page 35 of 355
Item 9.d.
City Council
Citywide Combined Salary Schedule
June 23, 2026
Page 4
ATTACHMENTS:
1. Resolution establishing compensation adjustments for unrepresented part-time
employees and approving the Citywide Combined Salary Schedule
Page 36 of 355
ATTACHMENT 1
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
ARROYO GRANDE ESTABLISHING COMPENSATION
ADJUSTMENTS FOR UNREPRESENTED PART-TIME
EMPLOYEES AND APPROVING THE CITYWIDE
COMBINED SALARY SCHEDULE
WHEREAS, the City Council of the City of Arroyo Grande (“City”) has established a
system of classification for all positions within the City service with descriptive
occupational titles used to identify and distinguish positions f rom one another based on
job duties, essential functions, knowledge, skills, abilities and minimum requirements; and
WHEREAS, the City Council of the City of Arroyo Grande (“City”) deems it in the best
interest of the City and in order to ensure compliance with State law, that compensation
for part-time employees be adjusted as hereinafter provided ; and
WHEREAS, the parties acknowledge and agree that all previously negotiated Cost of
Living Adjustments (“COLAs”) contained within prior contractual agreements shall be
reflected in and applied to the Citywide Combined Salary Schedule in accordance with
the terms and effective dates established in those agreements;
WHEREAS, the City Council discussed and approved the updated salary ranges and
schedule hereinafter provided at its Regular Meeting of June 23, 2026.
WHEREAS, the City Council finds the adoption of this Resolution is not a project subject
to the California Environmental Quality Act (“CEQA”) because it has no potential to result
in either a direct, or reasonable foreseeable indirect, physical change in the envir onment.
(State CEQA Guidelines §§ 15060, subd. (b)(2)-(3), 15378.)
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Arroyo Grande
that:
1. Salary ranges for part-time employee classifications shall be adjusted as designated
in Exhibit “A” attached hereto and incorporated herein by this reference, to be effective
for the pay period beginning July 3, 2026.
2. All other part-time employee salary and benefit terms and conditions remain in full
force and effect.
3. The Citywide Combined Salary Schedule as designated in Exhibit “A”, attached hereto
and incorporated herein by this reference, to be effective July 3, 2026, reflecting the
above described changes is hereby adopted.
BE IT FURTHER RESOLVED that the Human Resources Officer is designated as the
official custodian of the City's Citywide Salary Schedule and shall maintain the schedule
as an official public record in accordance with applicable CalPERS regulations.
Page 37 of 355
RESOLUTION NO.
PAGE 2
BE IT FURTHER RESOLVED that the Human Resources Officer is authorized to update
and publish revised Citywide Salary Schedules as necessary to reflect salary
adjustments, classification actions, Memoranda of Understanding, management
compensation resolutions, salary survey implementations, classification and
compensation study recommendations, and other compensation actions duly approved
by the City Council.
BE IT FURTHER RESOLVED that any revised Citywide Salary Schedule prepared
pursuant to this Resolution shall:
1. Reflect compensation actions previously approved by the City Council or otherwise
authorized by law;
2. Identify the effective date of the salary schedule;
3. Be maintained as a public document available for inspection; and
4. Remain in compliance with the requirements of Title 2, California Code of
Regulations, Section 570.5, as may be amended.
BE IT FURTHER RESOLVED that the City Council directs staff to review and update the
Citywide Salary Schedule as necessary following any Council-approved compensation
change to ensure continued compliance with CalPERS regulations and to maintain
accurate compensation records for audit purposes.
On motion of Council Member , seconded by Council Member
, and on the following roll call vote, to wit:
AYES:
NOES:
ABSENT:
the foregoing Resolution was passed and adopted this 23rd day of June, 2026.
Page 38 of 355
RESOLUTION NO.
PAGE 3
CAREN RAY RUSSOM, MAYOR
ATTEST:
JESSICA MATSON, CITY CLERK
APPROVED AS TO CONTENT:
MATTHEW DOWNING, CITY MANAGER
APPROVED AS TO FORM:
ISAAC ROSEN, CITY ATTORNEY
Page 39 of 355
RESOLUTION NO.
PAGE 4
EXHIBIT A
Combined Salary Schedule
Page 40 of 355
Group
Rate
Type Range Step 1 Step 2 Step 3 Step 4 Step 5 Classification
IAFF Annual F28 $73,900.44 $77,596.08 $81,477.12 $85,543.56 $89,832.48
IAFF Annual F29 $75,754.44 $79,536.60 $83,516.52 $87,694.20 $92,069.64
IAFF Annual F30 $77,645.52 $81,526.56 $85,605.36 $89,881.92 $94,380.96
IAFF Annual F31 $79,586.04 $83,565.96 $87,743.64 $92,131.44 $96,741.72
IAFF Annual F32 $81,576.00 $85,654.80 $89,931.36 $94,430.40 $99,151.92 Fire Fighter
IAFF Annual F33 $83,615.40 $87,793.08 $92,180.88 $96,791.16 $101,636.28
IAFF Annual F34 $85,704.24 $89,993.16 $94,492.20 $99,213.72 $104,182.44
IAFF Annual F35 $87,842.52 $92,242.68 $96,852.96 $101,698.08 $106,778.04
IAFF Annual F36 $90,042.60 $94,541.64 $99,275.52 $104,231.88 $109,447.80 Fire Engineer
IAFF Annual F37 $92,292.12 $96,902.40 $101,759.88 $106,839.84 $112,179.36
IAFF Annual F38 $94,603.44 $99,337.32 $104,293.68 $109,509.60 $114,985.08
IAFF Annual F39 $96,964.20 $101,809.32 $106,901.64 $112,253.52 $117,864.96
IAFF Annual F40 $99,386.76 $104,355.48 $109,583.76 $115,059.24 $120,806.64
IAFF Annual F41 $101,871.12 $106,963.44 $112,315.32 $117,939.12 $123,834.84 Fire Captain
IAFF Annual F42 $104,417.28 $109,645.56 $115,121.04 $120,880.80 $126,924.84
IAFF Annual F43 $107,037.60 $112,389.48 $118,000.92 $123,909.00 $130,101.36
IAFF Annual F44 $109,707.36 $115,195.20 $120,954.96 $126,986.64 $133,352.04
IAFF Annual F45 $112,451.28 $118,075.08 $123,983.16 $130,175.52 $136,689.24
IAFF Annual F46 $115,257.00 $121,029.12 $127,073.16 $133,426.20 $140,100.60
MGMT Annual M25 $61,114.97 $64,170.66 $67,379.25 $70,748.17 $74,285.63 Administrative Assistant
MGMT Annual M26 $62,642.85 $65,774.95 $69,063.65 $72,516.78 $76,142.67
MGMT Annual M27 $64,208.92 $67,419.36 $70,790.27 $74,329.85 $78,046.29
MGMT Annual M28 $65,814.14 $69,104.88 $72,560.12 $76,188.13 $79,997.59
MGMT Annual M29 $67,459.49 $70,832.50 $74,374.19 $78,092.86 $81,997.46
MGMT Annual M30 $69,145.98 $72,603.22 $76,233.34 $80,045.04 $84,047.26 Executive Assistant
MGMT Annual M31 $70,874.63 $74,418.40 $78,139.31 $82,046.27 $86,148.60
MGMT Annual M32 $72,646.49 $76,278.80 $80,092.73 $84,097.31 $88,302.23
MGMT Annual M33 $74,462.66 $78,185.76 $82,095.08 $86,199.89 $90,509.88
MGMT Annual M34 $76,324.22 $80,140.42 $84,147.49 $88,354.89 $92,772.68 Assistant Planner
MGMT Annual M35 $78,232.33 $82,143.89 $86,251.06 $90,563.66 $95,091.87
MGMT Annual M36 $80,188.14 $84,197.54 $88,407.42 $92,827.83 $97,469.18
MGMT Annual M37 $82,192.84 $86,302.48 $90,617.56 $95,148.50 $99,905.98 Deputy City Clerk/Communications Coordinator
MGMT Annual M38 $84,247.66 $88,460.08 $92,883.09 $97,527.30 $102,403.65 Associate Planner
MGMT Annual M39 $86,353.85 $90,671.59 $95,205.14 $99,965.35 $104,963.66
MGMT Annual M40 $88,512.70 $92,938.36 $97,585.31 $102,464.63 $107,587.88
MGMT Annual M41 $90,725.51 $95,261.77 $100,024.84 $105,026.13 $110,277.43
MGMT Annual M42 $92,993.65 $97,643.31 $102,525.49 $107,651.72 $113,034.30
MGMT Annual M43 $95,318.50 $100,084.46 $105,088.73 $110,343.13 $115,860.34
MGMT Annual M44 $97,701.45 $102,586.59 $107,715.93 $113,101.74 $118,756.81 Management Analyst
MGMT Annual M45 $100,143.99 $105,151.20 $110,408.71 $115,929.15 $121,725.56
MGMT Annual M46 $102,647.59 $107,780.01 $113,169.05 $118,827.48 $124,768.84
MGMT Annual M47 $105,213.78 $110,474.53 $115,998.20 $121,798.10 $127,887.99 Public Works Manager
MGMT Annual M48 $107,844.13 $113,236.37 $118,898.15 $124,843.11 $131,085.28
MGMT Annual M49 $110,540.24 $116,067.26 $121,870.63 $127,964.13 $134,362.29 Capital Improvement Projects Manager
MGMT Annual M50 $113,303.74 $118,968.94 $124,917.38 $131,163.27 $137,721.41 Planning Manager
Utilities Manager
MGMT Annual M51 $116,136.34 $121,943.16 $128,040.26 $134,442.28 $141,164.35 Building Official
Director of Legislative and Information Services
Director of Recreation Services
Information Technology Manager
MGMT Annual M52 $119,039.74 $124,991.78 $131,241.39 $137,803.50 $144,693.62
MGMT Annual M53 $122,015.74 $128,116.52 $134,522.39 $141,248.56 $148,310.95 Finance Manager
MGMT Annual M54 $125,066.13 $131,319.39 $137,885.35 $144,779.57 $152,018.56 Human Resources Officer
MGMT Annual M55 $128,192.78 $134,602.37 $141,332.52 $148,399.13 $155,819.08
City of Arroyo Grande
Citywide Combined Salary Schedule
Effective July 3, 2026
Page 1
EXHIBIT A
Page 41 of 355
Group
Rate
Type Range Step 1 Step 2 Step 3 Step 4 Step 5
Classification
MGMT Annual M56 $131,397.60 $137,967.45 $144,865.76 $152,109.11 $159,714.62
MGMT Annual M57 $134,682.54 $141,416.60 $148,487.43 $155,911.86 $163,707.40
MGMT Annual M58 $138,049.60 $144,952.08 $152,199.65 $159,809.63 $167,800.16
MGMT Annual M59 $141,500.84 $148,575.86 $156,004.64 $163,804.90 $171,995.14 City Engineer
MGMT Annual M60 $145,038.36 $152,290.31 $159,904.89 $167,900.14 $176,295.19
MGMT Annual M61 $148,664.33 $156,097.54 $163,902.39 $172,097.48 $180,702.31
MGMT Annual M62 $152,380.93 $160,000.03 $168,000.00 $176,400.02 $185,220.08
MGMT Annual M63 $156,190.45 $164,000.01 $172,200.07 $180,810.11 $189,850.63 Police Commander
MGMT Annual M64 $160,095.22 $168,099.98 $176,504.97 $185,330.25 $194,596.81
MGMT Annual M65 $164,097.59 $172,302.54 $180,917.67 $189,963.53 $199,461.72
MGMT Annual M66 $168,200.03 $176,610.04 $185,440.54 $194,712.56 $204,448.23
MGMT Annual M67 $172,405.03 $181,025.23 $190,076.55 $199,580.33 $209,559.31
MGMT Annual M68 $176,715.17 $185,550.95 $194,828.44 $204,569.82 $214,798.31 Director of Administrative Services
Director of Community Development
Director of Public Works
MGMT Annual M69 $181,133.04 $190,189.70 $199,699.19 $209,684.13 $220,168.35
MGMT Annual M70 $185,661.36 $194,944.44 $204,691.66 $214,926.24 $225,672.52
MGMT Annual M71 $190,302.90 $199,818.05 $209,808.95 $220,299.38 $231,314.30
MGMT Annual M72 $195,060.48 $204,813.50 $215,054.16 $225,806.90 $237,097.30 Chief of Police
MGMT Annual M73 $199,936.98 $209,933.89 $220,430.53 $231,452.04 $243,024.62
MGMT Annual M74 $204,935.41 $215,182.21 $225,941.29 $237,238.39 $249,100.36 Assistant City Manager/Public Works Director
MGMT Annual M75 $210,058.80 $220,561.69 $231,589.78 $243,169.32 $255,327.75
MGMT Annual M76 $215,310.26 $226,075.80 $237,379.61 $249,248.53 $261,711.01
MGMT Annual M77 $220,693.02 $231,727.64 $243,314.01 $255,479.77 $268,253.74
MGMT Annual M78 $226,210.35 $237,520.83 $249,396.83 $261,866.63 $274,959.92 City Manager
FCFA MGMT Annual M90F $98,676.06 $109,338.62 $120,000.15 Administrative Operations Manager/Clerk to the
Board
FCFA MGMT Annual M91F $151,330.69 $167,652.07 $183,972.42 Battalion Chief
FCFA MGMT Annual M92F $178,218.84 $197,461.30 $216,703.76 Fire Chief
POA Annual NS17 $58,980.00 $61,929.01 $65,025.45 $68,276.72 $71,690.56
POA Annual NS18 $60,463.38 $63,486.54 $66,660.86 $69,993.91 $73,493.60 Records Clerk
POA Annual NS19 $61,978.99 $65,077.93 $68,331.83 $71,748.43 $75,335.85
POA Annual NS20 $63,542.98 $66,720.12 $70,056.13 $73,558.93 $77,236.88
POA Annual NS21 $65,139.21 $68,396.16 $71,815.97 $75,406.77 $79,177.11
POA Annual NS22 $66,799.94 $70,139.93 $73,646.93 $77,329.27 $81,195.73 Records/Property Evidence Technician
Police Services Technician
POA Annual NS23 $68,476.78 $71,900.62 $75,495.65 $79,270.43 $83,233.95
POA Annual NS24 $70,202.00 $73,712.10 $77,397.71 $81,267.60 $85,330.98
POA Annual NS25 $71,991.72 $75,591.31 $79,370.87 $83,339.41 $87,506.38
POA Annual NS26 $73,765.31 $77,453.57 $81,326.25 $85,392.57 $89,662.19
POA Annual NS27 $75,571.16 $79,349.71 $83,317.19 $87,483.05 $91,857.20 Police Trainee
POA Annual NS28 $77,473.73 $81,347.42 $85,414.79 $89,685.53 $94,169.81
POA Annual NS29 $79,424.68 $83,395.92 $87,565.71 $91,944.00 $96,541.20 Records and Property Supervisor
POA Annual NS30 $81,343.39 $85,410.56 $89,681.08 $94,165.14 $98,873.39
POA Annual NS31 $83,391.08 $87,560.64 $91,938.67 $96,535.60 $101,362.38
POA Annual NS32 $85,567.77 $89,846.15 $94,338.46 $99,055.38 $104,008.15
POA Annual NS33 $87,679.95 $92,063.94 $96,667.15 $101,500.50 $106,575.52
POA Annual PS31 $94,763.13 $99,501.28 $104,476.35 $109,700.17 $115,185.17 Police Officer
POA Annual PS32 $97,122.96 $101,979.11 $107,078.06 $112,431.97 $118,053.56
POA Annual PS33 $99,518.01 $104,493.91 $109,718.61 $115,204.54 $120,964.77
POA Annual PS34 $102,106.79 $107,212.12 $112,572.73 $118,201.37 $124,111.44
POA Annual PS35 $104,642.72 $109,874.85 $115,368.60 $121,137.03 $127,193.88 Senior Police Officer
POA Annual PS36 $107,231.50 $112,593.07 $118,222.72 $124,133.85 $130,340.55
POA Annual PS37 $109,908.32 $115,403.73 $121,173.92 $127,232.62 $133,594.25
POA Annual PS38 $112,602.76 $118,232.89 $124,144.53 $130,351.76 $136,869.35
POA Annual PS39 $115,455.69 $121,228.47 $127,289.90 $133,654.39 $140,337.11
POA Annual PS40 $118,273.39 $124,187.06 $130,396.42 $136,916.24 $143,762.05
POA Annual PS41 $121,284.83 $127,349.07 $133,716.51 $140,402.35 $147,422.46
POA Annual PS42 $124,313.86 $130,529.55 $137,056.04 $143,908.83 $151,104.28 Police Sergeant
POA Annual PS43 $127,430.96 $133,802.50 $140,492.63 $147,517.26 $154,893.12
POA Annual PS44 $130,583.27 $137,112.43 $143,968.06 $151,166.46 $158,724.78
Page 2Page 42 of 355
Group
Rate
Type Range Step 1 Step 2 Step 3 Step 4 Step 5
Classification
SEIU Annual S14 $46,264.00 $48,577.20 $51,006.06 $53,556.36 $56,234.18 Office Assistant I
SEIU Annual S15 $47,420.60 $49,791.63 $52,281.21 $54,895.27 $57,640.03 Accounting Clerk I
SEIU Annual S16 $48,606.11 $51,036.42 $53,588.24 $56,267.65 $59,081.03
SEIU Annual S17 $49,821.27 $52,312.33 $54,927.94 $57,674.34 $60,558.06 Maintenance Worker I
SEIU Annual S18 $51,066.80 $53,620.14 $56,301.14 $59,116.20 $62,072.01 Office Assistant II
SEIU Annual S19 $52,343.47 $54,960.64 $57,708.67 $60,594.11 $63,623.81
SEIU Annual S20 $53,652.05 $56,334.66 $59,151.39 $62,108.96 $65,214.41
SEIU Annual S21 $54,993.35 $57,743.02 $60,630.17 $63,661.68 $66,844.77 Accounting Clerk II
Maintenance Worker II
Neighborhood Services Technician
SEIU Annual S22 $56,368.19 $59,186.60 $62,145.93 $65,253.22 $68,515.89
SEIU Annual S23 $57,777.39 $60,666.26 $63,699.58 $66,884.55 $70,228.78
SEIU Annual S24 $59,221.83 $62,182.92 $65,292.07 $68,556.67 $71,984.50
SEIU Annual S25 $60,702.37 $63,737.49 $66,924.37 $70,270.59 $73,784.11 Administrative Secretary
SEIU Annual S26 $62,219.93 $65,330.93 $68,597.48 $72,027.35 $75,628.72 Senior Accounting Clerk
Building Permit Technician
Plan/Engineer Permit Tech
Sports Facility Coordinator
Recreation Coordinator
Maintenance Worker III
Engineering Technician
SEIU Annual S27 $63,775.43 $66,964.20 $70,312.41 $73,828.03 $77,519.44
SEIU Annual S28 $65,369.82 $68,638.31 $72,070.22 $75,673.73 $79,457.42 Water Services Worker
SEIU Annual S29 $67,004.06 $70,354.27 $73,871.98 $77,565.58 $81,443.86
SEIU Annual S30 $68,679.16 $72,113.12 $75,718.78 $79,504.72 $83,479.95 Fleet Maintenance Coordinator
Community Services Specialist
SEIU Annual S31 $70,396.14 $73,915.95 $77,611.75 $81,492.34 $85,566.95 Public Works Lead Worker
Parks Lead Worker
SEIU Annual S32 $72,156.05 $75,763.85 $79,552.05 $83,529.64 $87,706.13
SEIU Annual S33 $73,959.95 $77,657.95 $81,540.84 $85,617.88 $89,898.78
SEIU Annual S34 $75,808.95 $79,599.39 $83,579.36 $87,758.33 $92,146.25 GIS Technician
SEIU Annual S35 $77,704.17 $81,589.38 $85,668.85 $89,952.29 $94,449.90 Recreation Supervisor
Streets Maintenance Supervisor
Parks, Tree & Landscape Supervisor
Utilities/Water & Sewer System Supervisor
Soto Sports Complex Maint & Coord. Supervisor
SEIU Annual S36 $79,646.77 $83,629.11 $87,810.57 $92,201.10 $96,811.15
SEIU Annual S37 $81,637.94 $85,719.84 $90,005.83 $94,506.12 $99,231.43
SEIU Annual S38 $83,678.89 $87,862.84 $92,255.98 $96,868.78 $101,712.22 IT Specialist
Assistant Engineer
Engineering Inspector
Program Analyst
Citywide Fleet Coordinator
SEIU Annual S39 $85,770.86 $90,059.41 $94,562.38 $99,290.50 $104,255.02
SEIU Annual S40 $87,915.14 $92,310.89 $96,926.44 $101,772.76 $106,861.40
SEIU Annual S41 $90,113.01 $94,618.67 $99,349.60 $104,317.08 $109,532.93
SEIU Annual S42 $92,365.84 $96,984.14 $101,833.34 $106,925.01 $112,271.26
SEIU Annual S43 $94,674.99 $99,408.74 $104,379.17 $109,598.13 $115,078.04 Associate Engineer
SEIU Annual S44 $97,041.86 $101,893.95 $106,988.65 $112,338.08 $117,954.99
SEIU Annual S45 $99,467.91 $104,441.30 $109,663.37 $115,146.54 $120,903.86
SEIU Annual S46 $101,954.61 $107,052.34 $112,404.95 $118,025.20 $123,926.46 Senior Engineer
SEIU Annual S47 $104,503.47 $109,728.64 $115,215.08 $120,975.83 $127,024.62
SEIU Annual S48 $107,116.06 $112,471.86 $118,095.45 $124,000.23 $130,200.24
SEIU Annual S49 $109,793.96 $115,283.66 $121,047.84 $127,100.23 $133,455.24
SEIU Annual S50 $112,538.81 $118,165.75 $124,074.04 $130,277.74 $136,791.62
Page 3Page 43 of 355
Group
Rate
Type Range Step 1 Step 2 Step 3 Step 4 Classification
Part-Time Hourly PT10 $19.27 $20.23 $21.25 $22.30 Police Intern (Cadet)
Part-Time Hourly PT11 $24.72 $25.95 $27.25 $28.61 Records Clerk
Part-Time Hourly PT18 $17.81 $18.71 $19.64 $20.63 Facility Attendant
Sports Facility Attendant
Part-Time Hourly PT19 $23.36 $24.53 $25.75 $27.04 Recreation Specialist
Part-Time Hourly PT20 $18.94 $19.88 $20.88 $21.92 Senior Facility Attendant
Part-Time Hourly PT22 $29.24 $30.70 $32.23 $33.84 Volunteer and Program Coordinator
Part-Time Hourly PT24 $18.70 $19.64 $20.62 $21.65 Administrative Intern
Part-Time Hourly PT25 $19.98 $20.98 $22.02 $23.13 Office Assistant
Part-Time Hourly PT27 $24.28 $25.50 $26.78 $28.11 Senior Office Assistant
Part-Time Hourly PT28 $29.38 $30.85 $32.40 $34.01 Administrative Assistant
Part-Time Hourly PT29 $33.22 $34.88 $36.63 $38.45 Executive Assistant
Human Resources Specialist
Part-Time Hourly PT37 $24.79 $26.03 $27.33 $28.70 Building Maintenance Worker
Part-Time Hourly PT38 $17.81 Student Intern (seasonal)
Part-Time Hourly PT39 $21.27 $22.34 $23.45 $24.62 Office Assistant II (FCFA)
Page 4Page 44 of 355