R 4700 RESOLUTION NO. 4700
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF ARROYO GRANDE ADOPTING COMPENSATION
ADJUSTMENTS FOR PART-TIME EMPLOYEES
WHEREAS, on September 25, 2013, the California Legislature enacted legislation
signed by the Governor, which raised the minimum wage from $8.00 per hour to $9.00
per hour effective July 1, 2014, and to $10.00 per hour effective January 1, 2016; and
WHEREAS, the City Council of the City of Arroyo Grande ("City") deems it in the best
interest of the City and in order to ensure compliance with State law, that compensation
for part-time employees be adjusted as hereinafter provided.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Arroyo
Grande that:
1. Salary ranges for part-time employee classifications shall be adjusted as designated
in Exhibit "A" attached hereto and incorporated herein by this reference, to be
effective for the pay period beginning January 1, 2016.
2. All other part-time employee salary and benefit terms and conditions remain in full
force and effect.
On motion of Council Member Barneich, seconded by Council Member Brown, and on
the following roll call vote, to wit:
AYES: Council Members Barneich, Brown, Harmon, Guthrie, and Mayor Hill
NOES: None
ABSENT: None
the foregoing Resolution was passed and adopted this 24th day of November, 2015.
RESOLUTION NO. 3/700
PAGE 2
JI HILL, MAYOR
ATTEST:
KELL E `'ORE, CITY CLERK
APPROVED AS TO CONTENT:
4 '
DIANNE THOMPSONO MANAGER
APPROVED AS TO FORM:
HEATHER WHITHAM, CITY ATTORNEY
RESOLUTION NO.q rC) Exhibit A
PART-TIME EMPLOYEES SALARIES
Effective January 1,2016
HOURLY RATE
POLICE DEPARTMENT Step A Step B Step C Step D
Designated Level I Reserve Officer $23.76 $24.94 $26.19 $27.50
Senior Police Reserve Officer $21.67 $22.76 $23.89 $25.09
Fleet & Equipment Technician $21.67 $22.76 $23.89 $25.09
Training Technician $21.67 $22.76 $23.89 $25.09
Neighborhood Services Technician $19.34 $20.31 $21.32 $22.39
Police Reserve Officer $19.34 $20.31 $21.32 $22.39
Records Clerk $17.95 $18.85 $19.79 $20.78
Police Reserve Officer Trainee $16.26 $17.07 $17.92 $18.82
RECREATION SERVICES DEPARTMENT
Volunteer and Program Coordinator $20.45 $21.47 $22.55 $23.67
Pre School Teacher $13.40 $14.07 $14.78 $15.52
AM/PM Teacher $13.31 $13.98 $14.67 $15.41
AM/PM Assistant Teacher $12.10 $12.71 $13.34 $14.01
AM/PM Assistant II $11.00 $11.55 $12.13 $12.73
AM/PM Assistant I $10.00 $10.50 $11.03 $11.58
Senior Facility Attendant $11.00 $11.55 $12.13 $12.73
Facility Attendant $10.00 $10.50 $11.03 $11.58
Sports Facility Maintenance $10.00 $10.50 $11.03 $11.58
MISCELLANEOUS
Administrative Intern $11.98 $12.58 $13.21 $13.87
Administrative Secretary $20.50 $21.53 $22.60 $23.73
Associate Engineer $29.55 $31.02 $32.57 $34.20
Assistant Engineer $26.86 $28.20 $29.61 $31.09
Associate Planner $27.70 $29.08 $30.53 $32.06
Assistant Planner $25.60 $26.88 $28.23 $29.64
Building Permit Technician $19.78 $20.77 $21.81 $22.90
Custodian $14.87 $15.61 $16.39 $17.21
Maintenance Worker $14.87 $15.61 $16.39 $17.21
Sr. Office Assistant $17.95 $18.85 $19.79 $20.78
Office Assistant II $17.04 $17.89 $18.79 $19.73
Office Assistant I $14.58 $15.31 $16.08 $16.88
Student Intern (seasonal) $10.00
a
1
OFFICIAL CERTIFICATION
I, KELLY WETMORE, City Clerk of the City of Arroyo Grande, County of San Luis
- , Obispo, State of California, do hereby certify under penalty of perjury, that the attached
Resolution No. 4700 was passed and adopted at a regular meeting of the City Council
_ of the City of Arroyo Grande on the 24th day of November, 2015.
WITNESS my hand and the Seal of the City of Arroyo Grande affixed this 8th day of
December, 2015.
i
KELLY ! ET; ORE, CITY CLERK
b -