R 4770 RESOLUTION NO. 4770
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF ARROYO GRANDE ADOPTING COMPENSATION
ADJUSTMENTS FOR PART-TIME EMPLOYEES
WHEREAS, the City Council of the City of Arroyo Grande ("City") deems it in the best
interest of the City and in order to ensure compliance with State law, that compensation
for part-time employees be adjusted as hereinafter provided.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Arroyo
Grande that: \\''
1. Salary ranges for part-time employee classifications shall be adjusted as designated
in Exhibit "A" attached hereto and incorporated herein by this reference, to be
effective for the pay period beginning December 30, 2016.
2. All other part-time employee salary and benefit terms and conditions remain in full
force and effect.
On motion of Mayor Hill, seconded by Mayor Pro Tem Harmon, and on the following roll
call vote, to wit:
AYES: Mayor Hill, and Council Members Harmon, Ray, Barneich, and Brown
NOES: None
ABSENT: None
the foregoing Resolution was passed and adopted this 13th day of December, 2016.
RESOLUTION NO. '/770
PAGE 2
F-JIILL, MAYOR
ATTEST:
/
KELLY ET) ORE, CITY CLERK
(• .PRO ! AS . CONTENT:
&_-
":ERTMCF • LL, I 'ITY MANAGER
APPROVED AS TO FORM:
HEATHER WHITHAM, CITY ATTORNEY
RESOLUTION NO. 4770
PAGE 3
EXHIBIT A
PART-TIME EMPLOYEES SALARIES
Effective December 30,2016
HOURLY RATE
POLICE DEPARTMENT Step A Step B Step C Step D
Designated Level I Reserve Officer $31.00 $32.55 $34.18 $35.89
Fleet & Equipment Technician $22.22 $23.33 $24.49 $25.72
Training Technician $22.22 $23.33 $24.49 $25.72
Neighborhood Services Technician $19.83 $20.82 $21.86 $22.95
Police Reserve Officer $24.80 $26.04 $27.34 $28.71
Records Clerk $18.40 $19.32 $20.29 $21.30
Police Reserve Officer Trainee $20.80 $21.84 $22.93 $24.08
RECREATION SERVICES DEPARTMENT
Volunteer and Program Coordinator $20.96 $22.01 $23.11 $24.27
Pre School Teacher $13.98 $14.68 $15.41 $16.18
AM/PM Teacher $13.98 $14.68 $15.41 $16.18
AM/PM Assistant Teacher $12.71 $13.35 $14.02 $14.72
AM/PM Assistant II $11.55 $12.13 $12.74 $13.38
AM/PM Assistant I $10.50 $11.03 $11.58 $12.16
Senior Facility Attendant $11.55 $12.13 $12.74 $13.38
Facility Attendani $10.50 $11.03 $11.58 $12.16
Sports Facility Maintenance $10.50 $11.03 $11.58 $12.16
MISCELLANEOUS
Administrative Intern $12.28 $12.90 $13.54 $14.22
Administrative Secretary $21.01 $22.07 $23.17 $24.33
Associate Engineer $30.28 $31.80 $33.39 $35.06
Assistant Engineer $27.53 $28.91 $30.35 $31.87
Associate Planner $28.39 $29.81 $31.30 $32.86
Assistant Planner $26.24 $27.56 $28.93 $30.38
Building Permit Techniciar $22.55 $23.68 $24.86 $26.10
Planning Technician $22.55 $23.68 $24.86 $26.10
Custodian $15.24 $16.00 $16.80 $17.64
Maintenance Worker $15.24 $16.00 $16.80 $17.64
Sr. Office Assistant $18.40 $19.32 $20.29 $21.30
Office Assistant II $17.47 $18.34 $19.26 $20.22
Office Assistant I $14.95 $15.70 $16.48 $17.31
Student Intern (seasonal) $10.50
OFFICIAL CERTIFICATION
I, KELLY WETMORE, City Clerk of the City of Arroyo Grande, County of San Luis
Obispo, State of California, do hereby certify under,penalty of perjury, that the attached
Resolution No. 4770 was passed and adopted at a regular meeting of the City Council
of the City of Arroyo Grande on the 13th day of December, 2016.
WITNESS my hand and the Seal of the City of Arroyo Grande affixed this 16th day of
December, 2016.
le1
•
KELLY T p RE, CITY CLERK