R 4214 RESOLUTION NO. 4214
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF ARROYO GRANDE ESTABLISHING INCREASED
PARKING CITATION FINES TO OFFSET INCREASED
STATE AND COUNTY PARKING VIOLATION
ASSESSMENTS
WHEREAS, California Vehicle Code Section 40203.5 provides that cities establish
parking penalties, fees and assessments for parking violations; and
WHEREAS, on January 1, 2009, Senate Bill 1407 (Government Code Section
70372(b)) became effective thereby imposing a $4.50 assessment on all parking
violations paid to the City; and
WHEREAS, on June 2, 2009, the San Luis Obispo County Board of Supervisors passed
a resolution adopting Government Code Section 76000 and Penal Code Sections
1465.5 and 1465.6 assessing penalties resulting in an additional $5.00 surcharge on all
parking violation fines paid to the City, effective August 1, 2009; and
WHEREAS, Penal Code Section 1465.6 provides for an additional 10% assessment on
parking violation fines paid pursuant to California Vehicle Code Sections 22507.8
(parking in a space designated for disabled persons) and 22522 (parking while
restricting the use of sidewalk access ramps for disabled persons); and
WHEREAS, staff recommends that all parking violation fine assessments be increased
to meet the new State of California and County of San Luis Obispo mandates as set
forth in Exhibit A, a copy of which is attached hereto and incorporated herein by this
reference.
NOW, THEREFORE BE IT RESOLVED that the City Council of the City of Arroyo
Grande does hereby approve and establish the parking violation assessments and fines
set forth in Exhibit A, and repeals all prior inconsistent parking violation assessments
and fines.
On motion of Council Member Costello, seconded by Council Member Fellows, and on
the following roll call vote, to wit:
AYES: Council Members Costello, Fellows, Arnold, Guthrie, and Mayor Ferrara
NOES: None
ABSENT: None
the foregoing Resolution was passed and adopted this 25 day of August 2009.
RESOLUTION NO. 1
t
TONY FE ay'" AYOR
ATTEST:
KELLY W TMtE, CITY CLERK
APPROVED AS TO CONTENT:
ST N ADAMS, CITY MANAGER
APPROVED AS TO FORM:
TIM THY J. EL, CITY ATTORNEY
EXHIBIT A
City of Arroyo Grande Parking Fee Schedule
10.16.020AA MC 9/1/2009 Normal INTERSECTION (WITHIN 15') 0 25 0
10.16.020AAGMC 9/1/2009 Normal INTERSECTION (WITHIN 15') $50 525 50
10.16.020B AGMC 9/1/2009 Normal FIRE HYDRANT (WITHIN 15') 550 $25 $0
10.16.0200 AGMC 9/1/2009 Normal Pking w /in 15' of Hospital 550 $25 50
10.16.020E AGMC 9/1/2009 Normal SPECIAL ZONES (RESERVED, LOADING) 350 $25 $0
10.16.020F AGMC 9/1/2009 Normal BLOCKING CROSSWALK $50 $25 50
10.16.020G AGMC 9/1/2009. Normal BLOCKING SIDEWALK $50 $25 $0
10.16.020H AGMC 9/1/2009 Normal BLOCKING DRIVEWAY $50 525 50
10.16.020J AGMC 9/1/2009 Normal NO PARKING (POSTED OR RED CURB) 350 $25 $0
10.16.020K AGMC 9/1/2009. Normal PROHIBITED PARKING (TIME POSTED) 350 325 30
10.16.020L AGMC 9/1/2009. Normal PERMIT PARKING ZONE (STREET) 540 320 $0
10.16.060 AGMC 9/1/2009 Normal PARKING (TWO HOUR VILLAGE) $30 315 50
10.16.090 AGMC 9/1/2009. Normal PARKING (OVER WEIGHT/LENGTH RESID) 3132 366 $0
10.16.100 AGMC 9/1/2009 Normal PARKING (72 HOUR LIMIT) $55 $28 50
10160203 9/1/2009 Normal Parking Citation $50 $25 $0
1016025 9/1/2009 Normal Parking Citation 350 525 $0
1016055 9/1/2009 Normal Parking Citation $30 315 $0
1220020 9/1/2009 Normal Parking Citation 330 315 $0
21113(A) CVC 9/1/2009 Normal PARKING (SCHOOL/PUBLIC LOTS) $40 $20 $0
21461 VC 9/1/2009. Normal Parking Prohibited $50 325 $0
21970a 9/1/2009 Normal Parking Citation 330 $15 $0
22500(a)(b) VC 9/1/2009 Normal Blocking Intersection/Crosswalk 550 $25 $0
22500(L) CVC 9/1/2009 Handicap WHEELCHAIR RAMP $260 $130 $0
22500.1 CVC 9/1/2009 Normal FIRE LANE $113 557 $0
22500b 9/1/2009 Normal Parking Citation $30 $15 $0
22500c VC 9/1/2009 Normal Red Zone $50 $25 $0
22500e VC 9 /1/2009Normal Blocking Driveway $50 $25 50
22500f VC 9/1/2009 Normal Blocking Sidewalk $50 $25 50
225001 9/1/2009 Handicap Wheel Chair Ramp 5260 3130 50
22502(A) CVC 9/1/2009 Normal CURB PARKING $30 $15 30
22507.8(A) CVC 9/1/2009 Handicap DISABLED PARKING 5373 5187 30
22514 9/1/2009 Normal Parking Citation $50 $25 50
23112d 9/1/2009 Normal Parking Citation 5280 5140 50
24400 9/1/2009 Normal Parking Citation $86 543 $0
4000(A) 9/1/2009 Registration Registration Required $136 $68 50
41201 9/1/2009 Normal Parking Citation 530 $15 $0
41208 9/1/2009 Normal Parking Citation 530 $15 50
41311 9/1/2009 Normal Parking Citation $86 $43 $0
4202d 9/1/2009 Norval Parking Citation $30 $15 30
4206 9/1/2009 Normal Parking Citation 530 $15 50
4211 9/1/2009 Normal Parking Citation 386 $43 $0
4302d 9/1/2009 Normal Parking Citation $30 $15 50
4306 9/1/2009 Norval Parking Citation $30 $15 $0
4311 9/1/2009. Normal Parking Citation $86 $43 30
5200 9/1/2009 Normal Parking Citation $30 $15 $0
5201CVC 9/1/2009 Normal Positioning of Plates/Covered 530 515 50
5204 CVC 9/1/2009 Equipment EQUIPMENT VIOLATION $40 $20 $0
5204(A) CVC 9/1/2009 Registration NO /INCORRECT REGISTRATION TABS 586 $43 $0
6504 9/1/2009 Normal Parking Citation $30 $15 $0
Page 1 of 1
OFFICIAL CERTIFICATION
I, KELLY WETMORE, City Clerk of the City of Arroyo Grande, County of San Luis
Obispo, State of California, do hereby certify under penalty of perjury, that the attached
Resolution No. 4214 is a true, full, and correct copy of said Resolution passed and
adopted at a Regular meeting of the City Council of the City of Arroyo Grande on the
25 day of August 2009.
WITNESS my hand and the Seal of the City of Arroyo Grande affixed this 2e day of
August 2009.
K ETMORE, CITY CLERK