R 4871 RESOLUTION NO. 4871
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF ARROYO GRANDE ADOPTING COMPENSATION
ADJUSTMENTS FOR PART-TIME EMPLOYEES
WHEREAS, the City Council of the City of Arroyo Grande ("City") deems it in the best
interest of the City and in order to ensure compliance with State law, that compensation
for part-time employees be adjusted as hereinafter provided.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Arroyo
Grande that:
1. Salary ranges for part-time employee classifications shall be adjusted as designated
in Exhibit "A" attached hereto and incorporated herein by this reference, to be
effective for the pay period beginning July 13, 2018.
2. All other part-time employee salary and benefit terms and conditions remain in full
force and effect.
On motion of Council Member Ray, seconded by Council Member Barneich, and on the
following roll call vote, to wit:
AYES: Council Members Ray, Barneich, Brown, Harmon, and Mayor Hill
NOES: None
ABSENT: None
the foregoing Resolution was passed and adopted this 26th day of June, 2018.
RESOLUTION NO. '/6 7(
PAGE 2
JIM L, MAYOR
A EST:
' 1 ' aui4jeue.
KELLY ET i ORE, CITY CLERK
APPROVED AS TO CONTENT:
ism
JAMES A r' = N, CITY MANAGER
APPROVED AS TO FORM:
\
HEATH R WH THAM, CITY A ORNEY
RESOLUTION NO. 4871
PAGE 3
Exhibit A
PART-TIME EMPLOYEES SALARIES
Effective 07-13-18
HOURLY RATE
POLICE DEPARTMENT Step A Step B Step C Step D
Designated Level I Reserve Officer $32.25 $33.86 $35.56 $37.33
Fleet & Equipment Technician $23.12 $24.28 $25.49 $26.76
Training Technician $23.12 $24.28 $25.49 $26.76
Neighborhood Services Technician $20.63 $21.66 $22.74 $23.88
Police Reserve Officer $25.80 $27.09 $28.44 $29.87
Records Clerk $19.14 $20.10 $21.10 $22.16
Police Reserve Officer Trainee $21.64 $22.72 $23.86 $25.05
Administrative Intern (Cadet) $12.78 $13.42 $14.09 $14.79
RECREATION SERVICES DEPARTMENT
Volunteer and Program Coordinator $21.81 $22.90 $24.05 $25.25
Pre School Teacher $14.54 $15.27 $16.03 $16.83
AM/PM Teacher $14.54 $15.27 $16.03 $16.83
AM/PM Assistant Teacher $13.22 $13.88 $14.58 $15.30
AM/PM Assistant II $12.02 $12.62 $13.25 $13.91
AM/PM Assistant I $11.00 $11.55 $12.13 $12.73
Senior Facility Attendant $12.02 $12.62 $13.25 $13.91
Facility Attendant $11.00 $11.55 $12.13 $12.73
Sports Facility Attendant $11.00 $11.55 $12.13 $12.73
MISCELLANEOUS
Administrative Intern $12.78 $13.42 $14.09 $14.79
Administrative Secretary $21.86 $22.95 $24.10 $25.31
Associate Engineer $31.50 $33.08 $34.73 $36.47
Assistant Engineer $28.64 $30.07 $31.58 $33.15
Associate Planner $29.54 $31.02 $32.57 $34.20
Assistant Planner $27.30 $28.67 $30.10 $31.60
Building Permit Technician $23.46 $24.63 $25.86 $27.16
Planning Technician $23.46 $24.63 $25.86 $27.16
Custodian $15.86 $16.65 $17.49 $18.36
Maintenance Worker $15.86 $16.65 $17.49 $18.36
Sr. Office Assistant $19.14 $20.10 $21.10 $22.16
Office Assistant II $18.18 $19.09 $20.04 $21.05
Office Assistant I $15.55 $16.33 $17.14 $18.00
Student Intern (seasonal) $11.00
OFFICIAL CERTIFICATION
• I, KELLY WETMORE, City Clerk of the City of ArroyQ„Grande, County of San Luis
Obispo, State of California, do hereby certify under penalty of perjury, that the attached
Resolution No. 4871 was passed and adopted at a regular meeting of the City Council
of the City of Arroyo Grande on the 26th day of June, 2018.
WI.INESS my hand and the Seal of the City of Arroyo Grande affixed this 28th day of
June, 2018.
4(-1-alliede,
KELLY E/ ORE, CITY CLERK