CC 2024-06-25_09b Combined Salary Schedule and Side Letter POAItem 9.b.
MEMORANDUM
TO: City Council
FROM: Nicole Valentine, Administrative Services Director
BY: Aleah Bergam, Acting Human Resources Officer
SUBJECT: Consideration of Adoption of a Resolution Amending the Citywide
Combined Salary Schedule and Consideration of a Side Letter of
Agreement to the Arroyo Grande Police Officers’ Association
Memorandum of Understanding
DATE: June 25, 2024
RECOMMENDATION:
1) Adopt a Resolution approving the updated Citywide Combined Salary Schedule; and
2) Adoption of a Resolution approving a side letter of agreement to the Arroyo Grande
Police Officers’ Association (AGPOA) Memorandum of Understanding (MOU).
IMPACT ON FINANCIAL AND PERSONNEL RESOURCES:
The recommended pay rate adjustments and benefit changes included in the FY 2024 -
25 budget result in increases totaling $258,400 annually in the General Fund, $29,200
annually in the Water Fund, $12,700 annually in the S ewer Fund and $19,500 annually
in the Streets Fund. These adjustments are incorporated in the approved FY 2024 -25
budget.
BACKGROUND:
The City of Arroyo Grande has both full-time and part-time employees. Most full-time
employees are represented by a bargaining unit (union) or are unrepresented
Management employees. Part-time employees are also unrepresented. Therefore,
adjustments to Management and part-time pay rates do not occur as part of a formal
negotiation process as they do for represented groups. In the current Memorandum of
Understanding for each of the City’s bargaining units, cost of living adjustments (COLA’s)
were agreed upon. The updated salary schedule includes those agreed upon COLAs.
Staff recommends increasing part-time pay rates by the same percentage as full-time pay
rates for FY 2023-24 in order to minimize compaction and keep salaries for part -time
positions competitive.
Page 23 of 267
Item 9.b.
City Council
Consideration of Adoption of a Resolution Amending the Citywide Combined
Salary Schedule and Consideration of a Side Letter of Agreement to the Arroyo
Grande Police Officers’ Association Memorandum of Understanding
June 25, 2024
Page 2
The City Council adopted the FY 2023-24 and 2024-25 Biennial Budget on June 27, 2023.
The FY 2024-25 budget incorporated a full-time Police Service Technician (PST) to allow
the Police Department to expand the service to the community. The full-time PST position
includes duties such as house checks, parking enforcement, courier, etc., and would
enhance the service to the community by responding to nonemergent calls for service
such as noninjury traffic collisions, property crime reports, vehicle tows, special events,
drone operations, and phone reports. Staff anticipates that having this position will reduce
the response time of Police Officers to emergency in -progress calls that often involve a
threat to life. Additionally, the PST will also operate as a backup to the Property &
Evidence Technician and assist investigative staff with crime scene investigation and
processing (dusting for fingerprints, taking photos, logging evidence, etc .). The PST
position has been incorporated in the Updated Citywide Salary Schedule.
On September 12, 2023, the City Council approved Memorandums of Understanding with
the Service Employees International Union (SEIU) that provide Salary Adjustments for
FY 2023-24, FY 2024-25, and FY 2025-26; and Police Officers’ Association (POA) that
provide Salary Adjustments for FY 2023-24, FY 2024-25, FY 2025-26, and FY 2026-27.
In addition, Council approved a Management Resolution that adjusted compensation for
Management employees for FY 2023-24 and FY 2024-25 based on the results from the
salary survey. The most current salary schedule was approved by the City Council on
December 12, 2023.
On October 16, 2023, the Five Cities Fire Authority (FCFA) Board approve d salary
adjustments for FCFA IAFF employees for FY 2023-24, FY 2024-25, FY 2025-26, and
FY 2026-27. Pursuant to the terms of the Joint Exercise of Powers Agreement that
created the FCFA, all FCFA employees are employees of the City of Arroyo Grande. As
a result, the City’s Salary Schedule must be amended to incorporate the salary
adjustments approved by the FCFA Board.
ANALYSIS OF ISSUES:
The Government Code and California Code of Regulations require the City to maintain a
single, duly approved and adopte d pay schedule that identifies the positions for every
employee classification. The proposed Resolution (Attachment 1) adopts a revised salary
schedule incorporating 3% adjustments for FCFA, as well as 3.5% adjustments for
AGPOA, SEIU, Management employees, and part-time unrepresented staff. Additionally,
the new full-time Police Services Technician and part-time Recreation Specialist positions
proposed FY 2024-25 Mid-Cycle Budget Update has been incorporated in the Updated
Citywide Salary Schedule.
Salaries and benefit costs included in the proposed FY 2024-25 Mid-Cycle Budget Update
reflect contractually obligated cost of living adjustments under the current bargaining
Page 24 of 267
Item 9.b.
City Council
Consideration of Adoption of a Resolution Amending the Citywide Combined
Salary Schedule and Consideration of a Side Letter of Agreement to the Arroyo
Grande Police Officers’ Association Memorandum of Understanding
June 25, 2024
Page 3
group contracts. An Updated Citywide Salary Schedule is proposed for approval in
Attachment 1, Exhibit B to implement these changes.
The City’s Administrative Services Director and Acting Human Resources Manager met
and conferred with the AGPOA, which represents the Police Services Technician
classification. Those discussions resulted in agreement on the new job description and
salary range for the new position. It is recommended that the new position be paid at the
same salary range as the Records/Property and Evidence Clerk position. City staff and
AGPOA have agreed that the current Memorandum of Understanding (MOU), which
expires June 30, 2027, should be modified to reflect the following changes:
1. Adding the Police Services Technician classification to the list of positions
represented by AGPOA with salary range 22.
2. Updating the non-sworn salary schedules at the back of the MOU with these
changes, reflected in Exhibits D, F, and H.
The mechanism to affect an MOU before it is expired is a “side letter agreement” to the
MOU, which is attached as Exhibit A to the accompanying Resolution (Attachment 2).
ALTERNATIVES:
The following alternatives are provided for the Council’s consideration:
1. Adopt the Resolution approving the updated Citywide Combined Salary Schedule
and salary range for a full-time Police Services Technician and a part-time
Recreation Specialist position; and Adopt the Resolution approving a side letter of
agreement with the Arroyo Grande Police Officers’ Association (AGPOA)
Memorandum of Understanding (MOU);
2. Amend and adopt the proposed Resolution s;
3. Do not adopt the Resolutions; or
4. Provide other direction to staff.
ADVANTAGES:
Adopting the proposed Resolution will provide employee salaries and benefits that are
compliant with current laws and provide for consistent and fair compensation. The
recommendation will update the AGPOA MOU with the most current job classifications
and salary ranges for all positions represented by the AGPOA.
DISADVANTAGES:
The recommendation will increase costs to current and future budgets. These
adjustments are incorporated in the approved FY 2024 -25 budget.
Page 25 of 267
Item 9.b.
City Council
Consideration of Adoption of a Resolution Amending the Citywide Combined
Salary Schedule and Consideration of a Side Letter of Agreement to the Arroyo
Grande Police Officers’ Association Memorandum of Understanding
June 25, 2024
Page 4
ENVIRONMENTAL REVIEW:
Adopting the updated Citywide combined salary schedule resolution and side letter of
agreement with the AGPOA MOU is not a project subject to the California Environmental
Quality Act (“CEQA”) because it has no potential to result in either a direct, or reasonably
foreseeable indirect, physical change in the environment. (State CEQA Guidelines, §§
15060, subd. (b)(2)-(3), 15378.).
PUBLIC NOTIFICATION AND COMMENTS:
The Agenda was posted at City Hall and on the City’s website in accordance with
Government Code Section 54954.2.
ATTACHMENTS:
1. Proposed Resolution Establishing a Salary Range for Full-Time Police Technician
and Part-time Recreation Specialist and approving the Updated Citywide
Combined Salary Schedule
2. Proposed Resolution approving a side letter of agreement with the AGPOA MOU
Page 26 of 267
ATTACHMENT 1
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
ARROYO GRANDE APPROVING THE UPDATED
CITYWIDE COMBINED SALARY SCHEDULE
WHEREAS, an evaluation of the needs of the organization resulted in a recommendation
to create a new part-time salary range for an existing job classification; and
WHEREAS, the City Council of the City of Arroyo Grande (“City”) deems it in the best
interest of the City to establish a salary range for the position of Recreation Specialist,
which will be placed on the Part-Time Positions salary schedule.
WHEREAS, the City Council finds the adoption of this Resolution is not a project subject
to the California Environmental Quality Act (“CEQA”) because it has no potential to result
in either a direct, or reasonably foreseeable indirect, physical change in the environment.
(State CEQA Guidelines §§ 15060, subd. (b)(2)-(3), 15378.)
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Arroyo Grande
that:
1. Salary range for the Part-Time Recreation Specialist is hereby established as set
forth in Exhibit “A,” attached hereto and incorporated herein by this reference.
2. Salary ranges for part-time employee classifications shall be adjusted as
designated in Exhibit “A” attached hereto and incorporated herein by this
reference, to be effective for the pay period beginning July 5, 2024.
3. All other part-time employee salary and benefit terms and conditions remain in full
force and effect.
4. The Citywide Combined Salary Schedule as designated in Exhibit “B”, attached
hereto and incorporated herein by this reference, to be effective July 5, 2024,
reflecting the above described changes is hereby adopted.
On motion of Council Member __________, seconded by Council Member
____________ , and on the following roll call vote, to wit:
AYES:
NOES:
ABSENT:
the foregoing Resolution was passed and adopted this 25th day of June, 2024.
Page 27 of 267
RESOLUTION NO.
PAGE 2
CAREN RAY RUSSOM, MAYOR
ATTEST:
JESSICA MATSON, CITY CLERK
APPROVED AS TO CONTENT:
MATTHEW DOWNING, CITY MANAGER
APPROVED AS TO FORM:
ISAAC ROSEN, CITY ATTORNEY
Page 28 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: PART-TIME POSITIONS
POLICE DEPARTMENT Step A Step B Step C Step D
Administrative Intern (Cadet)$17.99 $18.89 $19.83 $20.82
Records Clerk $23.07 $24.22 $25.43 $26.71
Fleet & Equipment Technician $27.86 $29.26 $30.72 $32.25
Neighborhood Services Technician $24.87 $26.11 $27.42 $28.79
Training Technician $27.86 $29.26 $30.72 $32.25
Police Reserve Officer Trainee $26.60 $27.93 $29.33 $30.79
Police Reserve Officer $30.54 $32.07 $33.67 $35.36
Designated Level I Reserve Officer $38.17 $40.08 $42.08 $44.19
RECREATION SERVICES DEPARTMENT
Facility Attendant $16.63 $17.46 $18.34 $19.25
Recreation Specialist $21.81 $22.90 $24.04 $25.24
Senior Facility Attendant $17.68 $18.56 $19.49 $20.46
Sports Facility Attendant $16.63 $17.46 $18.34 $19.25
Volunteer and Program Coordinator $27.29 $28.66 $30.09 $31.60
MISCELLANEOUS
Capital Improvement Projects Manager $49.58 $52.93 $56.50 $60.28
Administrative Intern $17.46 $18.33 $19.25 $20.21
Office Assistant I $18.65 $19.58 $20.56 $21.59
Office Assistant II $21.81 $22.90 $24.04 $25.24
Sr. Office Assistant $22.96 $24.10 $25.31 $26.57
Administrative Secretary $27.16 $28.52 $29.94 $31.44
Executive Secretary $32.10 $33.70 $35.39 $37.15
Building Permit Technician $29.91 $31.41 $32.98 $34.63
Assistant Engineer $38.87 $40.82 $42.86 $45.00
Associate Engineer $43.98 $46.18 $48.48 $50.91
Planning Technician $28.90 $30.34 $31.86 $33.45
Assistant Planner $34.23 $35.94 $37.74 $39.62
Associate Planner $37.79 $39.68 $41.66 $43.74
Custodian $19.51 $20.49 $21.51 $22.58
Maintenance Worker $23.14 $24.30 $25.51 $26.79
Student Intern (seasonal)$16.63
FIVE CITIES FIRE AUTHORITY
Office Assistant II $19.95 $20.54 $21.98 $23.09
Reserve Firefighter $16.97 $18.04 $19.10
HOURLY RATE
EXHIBIT A
Page 29 of 267
GROUP: SEIU
Position A B C D E
Office Assistant I Biweekly 1,719.21 1,805.17 1,895.43 1,990.20 2,089.71
Monthly 3,724.96 3,911.21 4,106.77 4,312.11 4,527.71
Annual 44,699.51 46,934.49 49,281.21 51,745.28 54,332.54
Accounting Clerk I Biweekly 1,762.19 1,850.30 1,942.82 2,039.96 2,141.96
Monthly 3,818.08 4,008.99 4,209.44 4,419.91 4,640.90
Annual 45,817.00 48,107.85 50,513.24 53,038.91 55,690.85
Maintenance Worker I Biweekly 1,851.40 1,943.97 2,041.17 2,143.23 2,250.39
Monthly 4,011.37 4,211.94 4,422.54 4,643.67 4,875.85
Annual 48,136.49 50,543.31 53,070.48 55,724.00 58,510.20
Office Assistant II Biweekly 1,897.69 1,992.57 2,092.20 2,196.81 2,306.65
Monthly 4,111.66 4,317.24 4,533.10 4,759.76 4,997.75
Annual 49,339.90 51,806.90 54,397.24 57,117.10 59,972.96
Accounting Clerk II Biweekly 2,043.60 2,145.78 2,253.07 2,365.73 2,484.01
Maintenance Worker II Monthly 4,427.81 4,649.20 4,881.66 5,125.74 5,382.03
Neighborhood Services Tech.Annual 53,133.68 55,790.36 58,579.88 61,508.87 64,584.32
Administrative Secretary Biweekly 2,255.76 2,368.54 2,486.97 2,611.32 2,741.88
Monthly 4,887.47 5,131.84 5,388.44 5,657.86 5,940.75
Annual 58,649.64 61,582.12 64,661.22 67,894.29 71,289.00
Senior Accounting Clerk Biweekly 2,312.15 2,427.76 2,549.14 2,676.60 2,810.43
Building Permit Tech.Monthly 5,009.66 5,260.14 5,523.15 5,799.30 6,089.27
Plan/Engineer Permit Tech Annual 60,115.88 63,121.67 66,277.75 69,591.64 73,071.22
Sports Facility Coord.
Recreation Coordinator
Maintenance Worker III
Water Services Worker Biweekly 2,429.20 2,550.66 2,678.19 2,812.10 2,952.71
Monthly 5,263.27 5,526.43 5,802.76 6,092.89 6,397.54
Annual 63,159.24 66,317.21 69,633.07 73,114.72 76,770.46
Fleet Maint. Coordinator Biweekly 2,552.18 2,679.79 2,813.78 2,954.47 3,102.19
Community Services Specialist Monthly 5,529.72 5,806.21 6,096.52 6,401.35 6,721.41
Annual 66,356.68 69,674.51 73,158.24 76,816.15 80,656.96
Public Works Lead Worker Biweekly 2,615.98 2,746.78 2,884.12 3,028.33 3,179.75
Parks Lead Worker Monthly 5,667.97 5,951.36 6,248.93 6,561.38 6,889.45
Annual 68,015.60 71,416.38 74,987.20 78,736.56 82,673.38
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
EXHIBIT B
Page 30 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: SEIU
Position A B C D E
GIS Technician Biweekly 2,817.13 2,957.99 3,105.88 3,261.18 3,424.24
Monthly 6,103.78 6,408.97 6,729.42 7,065.89 7,419.18
Annual 73,245.36 76,907.63 80,753.01 84,790.66 89,030.19
Recreation Supervisor Biweekly 2,887.56 3,031.94 3,183.53 3,342.71 3,509.84
Streets Maintenance Supervisor Monthly 6,256.37 6,569.19 6,897.65 7,242.54 7,604.66
Parks, Tree & Landscape Supervisor Annual 75,076.49 78,830.32 82,771.83 86,910.43 91,255.95
Utilities/Water & Sewer System Supervisor
Soto Sports Complex Maint. & Coord. Supervisor
IT Specialist Biweekly 3,109.58 3,265.06 3,428.32 3,599.73 3,779.72
Assistant Engineer Monthly 6,737.43 7,074.30 7,428.02 7,799.42 8,189.39
Engineering Inspector Annual 80,849.17 84,891.63 89,136.21 93,593.02 98,272.67
Program Analyst
Citywide Fleet Coordinator
Associate Engineer Biweekly 3,518.21 3,694.12 3,878.82 4,072.77 4,276.40
Monthly 7,622.78 8,003.92 8,404.12 8,824.33 9,265.54
Annual 91,473.42 96,047.09 100,849.44 105,891.91 111,186.51
Senior Engineer Biweekly 3,788.73 3,978.16 4,177.07 4,385.92 4,605.22
Monthly 8,208.91 8,619.35 9,050.32 9,502.83 9,977.98
Annual 98,506.86 103,432.21 108,603.82 114,034.01 119,735.71
Page 31 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: POA
Position A B C D E
Police Officer Biweekly 3,402.40 3,572.52 3,751.15 3,938.70 4,135.64
Monthly 7,371.87 7,740.46 8,127.48 8,533.86 8,960.55
Annual 88,462.39 92,885.51 97,529.79 102,406.28 107,526.59
Sr. Police Officer Biweekly 3,757.12 3,944.98 4,142.22 4,349.34 4,566.80
Monthly 8,140.43 8,547.45 8,974.82 9,423.56 9,894.74
Annual 97,685.10 102,569.36 107,697.82 113,082.72 118,736.85
Police Sergeant Biweekly 4,463.40 4,686.57 4,920.90 5,166.94 5,425.29
Monthly 9,670.69 10,154.23 10,661.94 11,195.04 11,754.79
Annual 116,048.32 121,850.74 127,943.27 134,340.44 141,057.46
Records Clerk Biweekly 2,170.89 2,279.44 2,393.41 2,513.08 2,638.73
Monthly 4,703.60 4,938.78 5,185.72 5,445.01 5,717.26
Annual 56,443.20 59,265.36 62,228.63 65,340.06 68,607.07
Records/Property Evidence Tech.Biweekly 2,398.40 2,518.32 2,644.24 2,776.45 2,915.27
Police Services Technician Monthly 5,196.54 5,456.36 5,729.18 6,015.64 6,316.42
Annual 62,358.45 65,476.37 68,750.19 72,187.70 75,797.09
Police Trainee Biweekly 2,713.33 2,848.99 2,991.44 3,141.01 3,298.06
Monthly 5,878.87 6,172.82 6,481.46 6,805.53 7,145.81
Annual 70,546.48 74,073.80 77,777.49 81,666.37 85,749.69
Page 32 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: FCFA IAFF
Position A B C D E
Fire Fighter Biweekly 2,957 3,105 3,261 3,424 3,595
Monthly 6,408 6,728 7,065 7,418 7,789
Annual 76,893 80,737 84,774 89,013 93,464
Fire Engineer Biweekly 3,264 3,428 3,599 3,779 3,968
Monthly 7,073 7,427 7,798 8,188 8,597
Annual 84,875 89,119 93,575 98,254 103,166
Fire Captain Biweekly 3,693 3,878 4,072 4,276 4,489
Monthly 8,002 8,402 8,823 9,264 9,727
Annual 96,028 100,830 105,871 111,165 116,723
GROUP: FCFA MANAGEMENT
Position LOW MID HIGH
Administrative Operations Manager/Biweekly 3,577 3,964 4,350
Clerk to the Board Monthly 7,751 8,588 9,426
Annual 93,009 103,058 113,106
Battalion Chief Biweekly 5,486 6,078 6,670
Monthly 11,887 13,169 14,451
Annual 142,647 158,029 173,411
Fire Chief Biweekly 6,461 7,159 7,856
Monthly 13,999 15,510 17,022
Annual 167,985 186,123 204,261
Page 33 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: MANAGEMENT
Position LOW MID HIGH
Office Assistant I Biweekly 1,711.85 1,897.38 2,082.92
Monthly 3,709.00 4,111.00 4,513.00
Annual 44,508.00 49,332.00 54,156.00
Office Assistant II Biweekly 1,890.00 2,094.46 2,298.92
Monthly 4,095.00 4,538.00 4,981.00
Annual 49,140.00 54,456.00 59,772.00
Administrative Secretary Biweekly 2,192.77 2,429.77 2,666.77
Monthly 4,751.00 5,264.50 5,778.00
Annual 57,012.00 63,174.00 69,336.00
Executive Secretary Biweekly 2,481.23 2,749.15 3,017.08
Monthly 5,376.00 5,956.50 6,537.00
Annual 64,512.00 71,478.00 78,444.00
Assistant Planner Biweekly 2,738.31 3,034.62 3,330.92
Monthly 5,933.00 6,575.00 7,217.00
Annual 71,196.00 78,900.00 86,604.00
Deputy City Clerk/ Biweekly 2,949.23 3,267.92 3,586.62
Communications Coordinator Monthly 6,390.00 7,080.50 7,771.00
Assistant Projects Manager Annual 76,680.00 84,966.00 93,252.00
Associate Planner Biweekly 3,023.54 3,349.38 3,675.23
Monthly 6,551.00 7,257.00 7,963.00
Annual 78,612.00 87,084.00 95,556.00
Management Analyst Biweekly 3,505.85 3,884.54 4,263.23
Monthly 7,596.00 8,416.50 9,237.00
Annual 91,152.00 100,998.00 110,844.00
Public Works Manager Biweekly 3,869.54 4,287.00 4,704.46
Monthly 8,384.00 9,288.50 10,193.00
Annual 100,608.00 111,462.00 122,316.00
Capital Improvement Projects Biweekly 3,966.46 4,394.31 4,822.15
Manager Monthly 8,594.00 9,521.00 10,448.00
Annual 103,128.00 114,252.00 125,376.00
Planning Manager Biweekly 4,066.15 4,504.62 4,943.08
Utilities Manager Monthly 8,810.00 9,760.00 10,710.00
Annual 105,720.00 117,120.00 128,520.00
Page 34 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: MANAGEMENT
Position LOW MID HIGH
Building Official Biweekly 4,166.77 4,617.23 5,067.69
Dir of Legis and Info Services Monthly 9,028.00 10,004.00 10,980.00
Dir of Recreation Services Annual 108,336.00 120,048.00 131,760.00
Information Technology Mgr
Accounting Manager Biweekly 4,378.15 4,850.54 5,322.92
Monthly 9,486.00 10,509.50 11,533.00
Annual 113,832.00 126,114.00 138,396.00
Human Resources Officer Biweekly 4,488.00 4,972.15 5,456.31
Monthly 9,724.00 10,773.00 11,822.00
Annual 116,688.00 129,276.00 141,864.00
City Engineer Biweekly 5,076.00 5,625.00 6,174.00
Monthly 10,998.00 12,187.50 13,377.00
Annual 131,976.00 146,250.00 160,524.00
Police Commander Biweekly 5,603.54 6,208.38 6,813.23
Monthly 12,141.00 13,451.50 14,762.00
Annual 145,692.00 161,418.00 177,144.00
Director of Public Works Biweekly 6,341.54 7,026.00 7,710.46
Dir of Administrative Services Monthly 13,740.00 15,223.00 16,706.00
Dir of Community Develop Annual 164,880.00 182,676.00 200,472.00
Police Chief Biweekly 6,999.23 7,755.00 8,510.77
Monthly 15,165.00 16,802.50 18,440.00
Annual 181,980.00 201,630.00 221,280.00
Assistant City Manager/Public Biweekly 7,354.15 8,147.77 8,941.38
Works Director Monthly 15,934.00 17,653.50 19,373.00
Annual 191,208.00 211,842.00 232,476.00
City Manager Biweekly 8,117.54 8,993.77 9,870.00
Monthly 17,588.00 19,486.50 21,385.00
Annual 211,056.00 233,838.00 256,620.00
Page 35 of 267
CITY OF ARROYO GRANDE
COMBINED SALARY SCHEDULE
EFFECTIVE 07/05/2024
GROUP: PART-TIME POSITIONS
POLICE DEPARTMENT Step A Step B Step C Step D
Administrative Intern (Cadet)$17.99 $18.89 $19.83 $20.82
Records Clerk $23.07 $24.22 $25.43 $26.71
Fleet & Equipment Technician $27.86 $29.26 $30.72 $32.25
Neighborhood Services Technician $24.87 $26.11 $27.42 $28.79
Training Technician $27.86 $29.26 $30.72 $32.25
Police Reserve Officer Trainee $26.60 $27.93 $29.33 $30.79
Police Reserve Officer $30.54 $32.07 $33.67 $35.36
Designated Level I Reserve Officer $38.17 $40.08 $42.08 $44.19
RECREATION SERVICES DEPARTMENT
Facility Attendant $16.63 $17.46 $18.34 $19.25
Recreation Specialist $21.81 $22.90 $24.04 $25.24
Senior Facility Attendant $17.68 $18.56 $19.49 $20.46
Sports Facility Attendant $16.63 $17.46 $18.34 $19.25
Volunteer and Program Coordinator $27.29 $28.66 $30.09 $31.60
MISCELLANEOUS
Capital Improvement Projects Manager $49.58 $52.93 $56.50 $60.28
Administrative Intern $17.46 $18.33 $19.25 $20.21
Office Assistant I $18.65 $19.58 $20.56 $21.59
Office Assistant II $21.81 $22.90 $24.04 $25.24
Sr. Office Assistant $22.96 $24.10 $25.31 $26.57
Administrative Secretary $27.16 $28.52 $29.94 $31.44
Executive Secretary $32.10 $33.70 $35.39 $37.15
Building Permit Technician $29.91 $31.41 $32.98 $34.63
Assistant Engineer $38.87 $40.82 $42.86 $45.00
Associate Engineer $43.98 $46.18 $48.48 $50.91
Planning Technician $28.90 $30.34 $31.86 $33.45
Assistant Planner $34.23 $35.94 $37.74 $39.62
Associate Planner $37.79 $39.68 $41.66 $43.74
Custodian $19.51 $20.49 $21.51 $22.58
Maintenance Worker $23.14 $24.30 $25.51 $26.79
Student Intern (seasonal)$16.63
FIVE CITIES FIRE AUTHORITY
Office Assistant II $19.95 $20.54 $21.98 $23.09
Reserve Firefighter $16.97 $18.04 $19.10
HOURLY RATE
Page 36 of 267
ATTACHMENT 2
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
ARROYO GRANDE APPROVING A SIDE LETTER OF
AGREEMENT TO THE ARROYO GRANDE POLICE OFFICERS’
ASSOCIATION MEMORANDUM OF UNDERSTANDING
WHEREAS, the City Council deems it in the best interest of the City of Arroyo
Grande and its employees represented by the Arroyo Grande Police Officers’
Association to approve a side letter of agreement amending the Arroyo Grande
Police Officers’ Association current Memorandum of Understanding, which
includes modifications to represented classification, as hereinafter provided.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Arroyo
Grande that:
1. An amendment to the Memorandum of Understanding (“MOU”) with the
Arroyo Grande Police Officers’ Association (“AGPOA”) is hereby approved,
a copy of said amendment entitled “Side Letter of Agreement, Modification
to Memorandum of Understanding” is attached hereto, marked Exhibit “A”,
and incorporated herein by this reference.
2. This Resolution shall become effective July 1, 2024.
On motion of Council Member _________, seconded by Council Member
__________, and on the following roll call vote, to wit:
AYES:
NOES:
ABSENT:
the foregoing Resolution was passed and adopted this 25th day of June, 2024.
Page 37 of 267
RESOLUTION NO.
PAGE 2
CAREN RAY RUSSOM, MAYOR
ATTEST:
JESSICA MATSON, CITY CLERK
APPROVED AS TO CONTENT:
MATTHEW DOWNING, CITY MANAGER
APPROVED AS TO FORM:
ISAAC ROSEN, CITY ATTORNEY
Page 38 of 267
EXHIBIT A
SIDE LETTER OF AGREEMENT
MODIFICATION TO MEMORANDUM OF UNDERSTANDING
For valuable consideration, the receipt and sufficiency of which is hereby
acknowledged, the City of Arroyo Grande (“City”) and the Arroyo Grande Police
Officers’ Association (“AGPOA”) do hereby agree to modify the current
Memorandum of Understanding (“MOU”) between the City and AGPOA as follows:
ARTICLE 2. SALARY SCHEDULES
The City and AGPOA agree to modify the classification and salary ranges to read:
CLASSIFICATION SALARY RANGE
Police Sergeant 42
Senior Police Officer 35
Police Officer 31
Police Trainee 27 (Non-Sworn)
Property Evidence Technician 22 (Non-Sworn)
Police Services Technician 22 (Non-Sworn)
Police Records Clerk 18 (Non-Sworn)
Exhibit “D”, Exhibit “F”, and Exhibit “H” to the MOU shall be modified to include the
Police Services Technician classification. Modified versions of Exhibit “D”, Exhibit
“F”, and Exhibit “H” are attached to this side letter.
REPRESENTATIVES OF REPRESENTATIVES OF
AGPOA CITY OF ARROYO GRANDE
DATE: DATE:
NICOLE VALENTINE ELIA ESPARZA
CITY REPRESENTATIVE AGPOA PRESIDENT
ALEAH BERGAM JEREMY BURNS
CITY REPRESENTATIVE AGPOA VICE PRESIDENT
Page 39 of 267
Exhibit "D"
RANGE A B C D E Positions
17 Biweekly 2,117.63 2,223.51 2,334.69 2,451.43 2,574.00
Monthly 4,588.21 4,817.62 5,058.50 5,311.42 5,576.99
Annual 55,058.46 57,811.39 60,701.96 63,737.05 66,923.91
18 Biweekly 2,170.89 2,279.44 2,393.41 2,513.08 2,638.73 Records Clerk
Monthly 4,703.60 4,938.78 5,185.72 5,445.01 5,717.26
Annual 56,443.20 59,265.36 62,228.63 65,340.06 68,607.07
19 Biweekly 2,225.31 2,336.57 2,453.40 2,576.07 2,704.88
Monthly 4,821.50 5,062.58 5,315.71 5,581.49 5,860.57
Annual 57,858.05 60,750.95 63,788.50 66,977.92 70,326.82
20 Biweekly 2,281.46 2,395.54 2,515.31 2,641.08 2,773.13
Monthly 4,943.17 5,190.33 5,449.85 5,722.34 6,008.45
